Loan Schemes And Rate Per Interest
Schemes | Rate (starting from 1%) |
1% Loan Scheme (OLS) upto 50,000 | 1%* |
Vyapari Loan 1L and above Interest Moratorium upto 3 months | 1.25%* |
Mahila Loan Scheme upto 50000 Interest Moratorium upto 3 months | 1%* |
Medical Loan Scheme upto 2,00,000 Interest Moratorium Upto 1 Yr | 1.25%* |
CC Gold Loan upto 5,00,000 | 1.25%* |
Deposits
Sr.No. | Account | Rate | Senior Citizen |
1 | Savings | 5% | 5.25% |
2 | FD | 10% | 10.25% |
3 | RD | 9% | 9.25% |
4 | Monthly Interest Scheme | 8% | 8.25 |